Top Features | |
Engine Type | 4-Stroke, 1-cylinder, Air cooled |
Displacement | 155 cc |
Max Power | 13.6 PS @ 8000 rpm |
Max Torque | 13.8 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 56 mm |
Stroke | 62.9 mm |
Emission Type | bs6 |
Safety & Features | |
ABS | Single Channel / Non ABS |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Adjustable Windscreen | Yes |
Additional Features | Twin Muffler, Aerodynamic Design |
Passenger Footrest | Yes |
Chassis & Suspension | |
Body Type | Sports Bikes |
Front Suspension | Telescopic |
Rear Suspension | Swing arm |
Overall Dimensions | |
Length | 2025 mm |
Width | 715 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Saddle Height | 795 mm |
Ground Clearance | 165 mm |
Wheelbase | 1340 mm |
Kerb Weight | 148 kg |
Electrical Details | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3 Ah |
Low Fuel Indicator | Yes |
Brake & Tyres | |
Tyre Size | Front :-100/80-17, Rear :-140/60-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Radial Tyre | Yes |
Reviews
There are no reviews yet.